Acting Instructor - Graduate Student Scale
Title | Annual | 0.04 | 0.085 | 0.11 | 0.22 |
Acting Instructor-GSI I | 49,008 | 1,960.32 | 4,165.68 | 5,390.88 | 10,781.76 |
Acting Instructor-GSI II | 51,442 | 2,057.68 | 4,372.57 | 5,658.62 | 11,317.24 |
Acting Instructor-GSI III | 55,332 | 2,213.28 | 4,703.22 | 6,086.52 | 12,173.04 |
Lecturer Scale
Title | Annual | 0.04 | 0.085 | 0.11 | 0.22 |
Lecturer | 62,455 | 2,498.20 | 5,308.68 | 6,870.05 | 13,740.10 |
Professor Series
Please use the current annual as of June 30.
Hourly Rate for GSI Teaching (Not Reader/Tutor Rate)
Formula (using GSI Step I):
$4,649.30 (monthly full-time) x 5 = $23,246.50 = 5 months at full-time
$23,246.50 / 2 = $11,623.25 (1/2 time for semester)
$11,623.25 / 340 (1/2 hours for semester) = $34.19 per hour for summer courses only
Title | Hourly Rate |
UNDERGRADUATE GSI I - No Fee Remission | 34.19 |
ASSOC IN_AY_1/10-NON-SHIP - GSI I | 34.19 |
ASSOC IN_AY_1/10-NON-SHIP - GSI II | 36.51 |
ASSOC IN_AY_1/10-NON-SHIP - GSI III | 37.83 |
ASSOC IN_AY_1/10-NON-SHIP - GSI IV | 40.69 |
Hourly Rate for Readers
Type | Hourly Rate |
Undergraduate | 17.03 |
Holder of Baccalaureate Degree | 17.03 |
Non Student with BA | 17.03 |
Non Student without BA | 17.03 |
Hourly Rate for Tutors
Type | Hourly Rate |
Graduate Individual Rate | 17.03 |
Graduate Group Rate/Tutor | 21.12 |
Undergraduate Individual Rate | 17.03 |
Undergraduate Group Rate/Tutor | 20.19 |